New Delhi, Delhi
GST No. 07JAZPS9897D1Z8
Approx. Rs 14,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Unit |
| Usage/Application | Aluminium Window Notching |
| Voltage | 320 V |
| Power Consumption | 3 Kw |
| Material | Stainless Steel |
| Capacity | 65 Ton |
| Brand | Smart Solutions |
| Power Source | Electric |
| Automation Grade | Automatic |
| Operation Mode | Semi Automatic |
| Frequency | 60Hz |
Approx. Rs 2,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Usage/Application | Aluminium Window Punching |
| Machine Material | Mild Steel |
| Production Capacity | 30 Windows/8 Hour |
| Power Source | Electric |
| Material | Aluminium & MS |
| Automation Grade | Automatic |
| Weight | 150 Kg |
| Model Name/Number | ALPM-150 |
| Phase | Single Phase |
| Voltage | 280 V |
| Frequency | 60 Hz |
Additional Information:
Explore More Products
© Smart Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited