Shahadara, New Delhi, Delhi
GST No. 07JAZPS9897D1Z8
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Brand | Smart Solutions |
Automation Grade | Automatic |
Phase | 3 Phase |
Production Capacity | 30 to 40 Win / 8 Hrs Shift |
Voltage | 420 Volt |
Power Consumption | 1.5 HP Motor with 28000 RPM |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Machine Type | Semi-Automatic |
Capacity | 7 to 10 Win/8 Hrs Shift |
Brand | Smart Solutions |
Air Pressure | 6 to 7 Bar |
Input Power | 3 Phase |
Input Voltage | 420 Volt |
Additional Information:
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Brand | Smart Solutions |
Automation Grade | Manual |
Phase | 3 Phase |
Material | MS |
Production Capacity | 5 to 10 Winodws / 8 Hrs |
Usage/Application | Milling of Mullion Profiles uPVC & Aluminium |
Weight | 50 to 70 KG |
Max. Cutter Diameter | 150MM |
Smart Solutions is one of the Leading Manufacturer and Supplier of Upvc Aluminium End Milling Machine Accross Pan India And Globe .We Provide Best Quality of product that is being Texted and offered with Superb Performance .
Explore More Products
© Smart Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited